Home
League Information
Constitution
Sponsors
FAQ
President
Contacts
Important Dates
League Links
Registration
Playoff Schedule
Playoff Results
Playoff Standings
Regular Schedule
Regular Results
Regular Standings
Rink Directions
Coaches Corner
Referee Info
Picture Gallery
WCC Info
Provincials
Nationals
Team Photo Day
Fundraising
Season Wind Up

 

 

 

League Standings        Last Updated: Monday, October 25, 2010

Official Tie Breaking rules

Read how ties are broken here.

                       
Peanut   Final Standings                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 PN6 Flyers 16 12 2 2 26 64 36 28  
2 PN7 Team Canada 16 11 4 1 23 47 30 17  
3 PN5 Tornadoes 16 10 5 1 21 57 41 16  
4 PN3 Penguins 16 10 5 1 21 55 33 22  
5 PN2 Ball Hawgz 16 10 6 0 20 51 26 25  
6 PN1 Flame Throwers 16 4 11 1 9 34 55 -21  
7 PN4 Warriors 16 1 12 3 5 9 48 -39  
8 PN8 Canucks 16 1 14 1 3 12 60 -48  
                       
                       
Pup   Final Standings                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 PU2 Sniperz 16 12 1 3 27 62 41 21  
2 PU12 Lightning 16 12 2 2 26 68 31 37  
3 PU9 Net Crashers 16 8 6 2 18 41 47 -6  
4 PU1 Raptors 16 6 4 6 18 52 46 6  
5 PU10 Sharp Shooters 16 7 6 3 17 61 55 6  
6 PU8 Cougars 16 8 8 0 16 55 58 -3  
7 PU6 Mad Cows 16 7 8 1 15 45 49 -4  
8 PU7 Crushers 16 6 7 3 15 29 32 -3  
9 PU3 Capitals 16 4 8 4 12 36 51 -15  
10 PU11 Canucks 16 4 9 3 11 24 36 -12  
11 PU4 Warriors 16 3 10 3 9 59 78 -19  
12 PU5 Team Canada 16 3 11 2 8 50 58 -8  
                       
                       
PeeWee   Final Standings                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 PW3 Vipers 16 10 3 3 23 58 32 26  
2 PW1 SniperZ 16 9 2 5 23 44 24 20  
3 PW7 Smokin' Aces 16 9 3 4 22 51 36 15  
4 PW5 Thrashers 16 8 4 4 20 52 43 9  
5 PW13 Mean Machine 16 10 6 0 20 33 31 2  
6 PW6 Titans 16 8 4 4 20 50 41 9  
7 PW14 Devils 16 8 6 2 18 37 37 0  
8 PW9 Warriors 16 8 7 1 17 54 57 -3  
9 PW10 Bullet Men 16 8 7 1 17 42 23 19  
10 PW2 Road Runners 16 6 8 2 14 54 51 3  
11 PW12 Chiefs 16 5 9 2 12 15 33 -18  
12 PW11 Outlaws 16 4 8 4 12 47 47 0  
13 PW4 Hornets 16 2 12 2 6 22 45 -23  
14 PW8 Predators 16 0 16 0 0 9 68 -59  
                       
                       
Minor   Final Standings                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 MN6 Heat 16 12 0 4 28 53 14 39  
2 MN2 Hornets 16 11 3 2 24 51 25 26  
3 MN1 Vipers 16 10 3 3 23 40 23 17  
4 MN4 The Sher Woods 16 9 7 0 18 47 34 13  
5 MN7 Gladiators 16 7 6 3 17 33 29 4  
6 MN3 Rockets 16 6 8 2 14 35 38 -3  
7 MN10 Predators 16 5 7 4 14 41 45 -4  
8 MN8 Sharks 16 5 10 1 11 39 49 -10  
9 MN9 Phantoms 16 3 11 2 8 40 64 -24  
10 MN5 Warriors 16 1 15 0 2 16 77 -61  
                       
                       
Majors   Final Standings                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 MJ10 Pylons 16 14 0 2 30 69 22 47  
2 MJ2 Cobras 16 11 3 2 24 70 44 26  
3 MJ7 Rangers 16 11 4 1 23 54 38 16  
4 MJ11 Titans 16 8 6 2 18 70 71 -1  
5 MJ3 Outlaws 16 8 7 1 17 52 46 6  
6 MJ8 Hitmen 16 8 7 1 17 60 63 -3  
7 MJ4 Falcons 16 6 8 2 14 50 53 -3  
8 MJ6 Venom 16 6 9 1 13 62 76 -14  
9 MJ9 Predators 16 6 10 0 12 46 62 -16  
10 MJ5 Red Devils 16 4 11 1 9 46 63 -17  
11 MJ1 The Orange Men 16 0 15 1 1 33 78 -45  
                       
                       
Junior   Final Standings                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 JN6 Adrenalin 16 11 3 2 24 83 61 22  
2 JN3 Crush 16 9 5 2 20 56 51 5  
3 JN5 Javelin' Jamaicans 16 8 6 2 18 41 39 2  
4 JN4 Bramah Bulls 16 5 8 3 13 60 65 -5  
5 JN2 Untitled 16 5 9 2 12 45 54 -9  
6 JN1 HRS 16 5 10 1 11 37 52 -15  
                       

 

 

Please email the Statistician if you notice errors in the standings.

Valley Ball Hockey wants every child to have an opportunity to play.

We want equal playing time for all children, skilled and not so skilled.

Parents and children should learn to be competitive and at the same time understand that the game is meant to be fun..

It’s just a game... meant for exercise and enjoyment!

 

 

www.vbha.com is a product of the Valley Ball Hockey Association. All logos and marks, as well as all other proprietary materials depicted herein are the reserved property and may not be reproduced without prior written consent.
©1999-2010 Valley Ball Hockey Association. All Rights Reserved.

Comment's/Questions?