Home
League Information
Sponsors
FAQ
President
Contacts
Important Dates
League Links
Registration
Playoff Schedule
Playoff Results
Playoff Standings
Regular Schedule
Regular Results
Regular Standings
Rink Directions
Coaches Corner
Referee Info
Picture Gallery
Lost and Found
WCC Info
Provincials
Nationals
Team Photo Day
Fundraising
Season Wind Up

 

 

 

League Standings        Last Updated: Sunday, May 31, 2009

Official Tie Breaking rules

Read how ties are broken here.

 

                       
Peanut   *** Final Standings ***                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 PN5 Blackhawks 18 14 3 1 29 60 37 23  
2 PN6 Thunder 18 13 5 0 26 64 32 32  
3 PN4 Dragons 18 11 5 2 24 67 38 29  
4 PN3 Snipers 18 9 6 3 21 53 45 8  
5 PN8 Sharks 18 6 8 4 16 44 58 -14  
6 PN2 Flames 18 6 11 1 13 37 60 -23  
7 PN7 Bombs 18 3 12 3 9 38 55 -17  
8 PN1 Ball Hawgz 18 2 14 2 6 39 77 -38  
                       
                       
Pup   *** Final Standings***                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 PU8 Thunder Hawks 18 15 3 0 30 67 24 43  
2 PU7 Rebels 18 10 5 3 23 52 50 2  
3 PU4 Vipers 18 9 7 2 20 59 59 0  
4 PU5 Redwings 18 8 6 4 20 60 54 6  
5 PU2 Mad Cows 18 8 6 4 20 39 35 4  
6 PU3 SniperZ 18 8 8 2 18 55 43 12  
7 PU10 Sharks 18 6 7 5 17 47 46 1  
8 PU9 Warriors 18 6 9 3 15 37 55 -18  
9 PU1 Thrashers 18 5 10 3 13 39 46 -7  
10 PU6 Bruins 18 1 15 2 4 36 79 -43  
                       
                       
PeeWee   *** Final Standings ***                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 PW7 Rammin' Rhinos 18 16 1 1 33 68 25 43  
2 PW4 Warriors 18 12 3 3 27 64 37 27  
3 PW2 Greyhawks 18 12 4 2 26 68 40 28  
4 PW3 Snipers 18 10 6 2 22 45 34 11  
5 PW5 Mavericks 18 9 8 1 19 57 54 3  
6 PW8 Predators 18 8 8 2 18 47 43 4  
7 PW9 Spartans 18 6 7 5 17 62 69 -7  
8 PW6 Blazers 18 6 10 2 14 58 63 -5  
9 PW11 Diablos 18 5 9 4 14 37 60 -23  
10 PW10 Devils 18 5 10 3 13 47 55 -8  
11 PW1 Cobras 18 4 13 1 9 43 63 -20  
12 PW12 Beaver Buzz 18 1 15 2 4 35 88 -53  
                       
                       
Minor   *** Final Standings ***                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 MN5 Cobras 18 17 1 0 34 60 19 41  
2 MN9 Warriors 18 13 3 2 28 66 33 33  
3 MN4 Bombers 18 11 6 1 23 58 38 20  
4 MN11 Bulldogs 18 9 6 3 21 47 38 9  
5 MN6 Spartans 18 9 7 2 20 43 43 0  
6 MN10 Vipers 18 9 8 1 19 41 37 4  
7 MN7 Sharks 18 9 9 0 18 60 52 8  
8 MN12 Dominators 18 8 9 1 17 37 47 -10  
9 MN2 Thrashers 18 6 11 1 13 33 53 -20  
10 MN3 That Epic Team 18 4 11 3 11 38 68 -30  
11 MN8 Sham Wows 18 4 14 0 8 40 63 -23  
12 MN1 Jets 18 0 17 1 1 22 72 -50  
                       
                       
Majors   *** Final Standings ***                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 MJ3 Thrashers 18 14 3 1 29 84 47 37  
2 MJ4 I Heart Mommy 18 12 6 0 24 103 67 36  
3 MJ6 Blackhearts 18 11 6 1 23 78 56 22  
4 MJ1 Orange Juice 18 11 7 0 22 57 38 19  
5 MJ2 Outlaws 18 7 10 1 15 54 69 -15  
6 MJ5 Devils 18 7 11 0 14 53 78 -25  
7 MJ7 Adrenalin 18 6 12 0 12 56 70 -14  
8 MJ8 Warriors 18 5 13 0 10 44 79 -35  
                       
                       
Junior   *** Final Standings ***                  
                       
Rank Team Name Games Wins Losses Ties Points Goals For Goals Against Differential  
1 JN5 White Noise 18 12 3 3 27 67 41 26  
2 JN1 No Names 18 11 6 1 23 61 45 16  
3 JN3 Beauties 18 10 6 2 22 51 42 9  
4 JN2 Sniperz 18 8 7 3 19 63 57 6  
5 JN6 0 18 4 12 2 10 53 90 -37  
6 JN4 0 18 3 12 3 9 62 78 -16  
                       

Please email the Statistician if you notice errors in the standings.

Valley Ball Hockey wants every child to have an opportunity to play.

We want equal playing time for all children, skilled and not so skilled.

Parents and children should learn to be competitive and at the same time understand that the game is meant to be fun..

It’s just a game... meant for exercise and enjoyment!

 

 

www.vbha.com is a product of the Valley Ball Hockey Association. All logos and marks, as well as all other proprietary materials depicted herein are the reserved property and may not be reproduced without prior written consent.
©1999-2010 Valley Ball Hockey Association. All Rights Reserved.

Comment's/Questions?