2008 Season

Note: Schedule changes are in RED

                 
Game Date Start End Hrs Arena Home Visitor Note  
14 Sun-May-25 9:00 AM 10:00 AM       1.00 ALD PN4 PN1    
15 Sun-May-25 10:00 AM 11:00 AM       1.00 ALD PN2 PN5    
23 Sun-May-25 11:00 AM 12:00 PM       1.00 ALD PN6 PN3    
30 Thu-May-29 5:00 PM 6:00 PM       1.00 ALD PN7 PN2    
32 Fri-May-30 5:00 PM 6:00 PM       1.00 GPRC PN1 PN6    
37 Sat-May-31 9:00 AM 10:00 AM       1.00 ALD PN1 PN7 Venue Changed from GPRC  
38 Sat-May-31 10:00 AM 11:00 AM       1.00 ALD PN6 PN2 Venue Changed from GPRC  
47 Sat-May-31 11:00 AM 12:00 PM       1.00 ALD PN4 PN5 Venue Changed from GPRC  
58 Sun-Jun-01 9:00 AM 10:00 AM       1.00 GPRC PN6 PN7    
60 Mon-Jun-02 5:00 PM 6:00 PM       1.00 ALD PN5 PN1    
62 Mon-Jun-02 5:00 PM 6:00 PM       1.00 GPRC PN3 PN4    
72 Fri-Jun-06 5:00 PM 6:00 PM       1.00 GPRC PN3 PN5    
84 Sat-Jun-07 4:00 PM 5:00 PM       1.00 ALD PN7 PN3    
108 Fri-Jun-13 5:00 PM 6:00 PM       1.00 GPRC PN2 PN4    
112 Sat-Jun-14 9:30 AM 11:30 AM       2.00 GPRC PN #1  PN #2 Final  
                 
Team numbers refer to the regular season divisional ranking as at May 23, 2008.  They are not the team numbers used during the regular season.
                 
Teams playing the final game will be determined by team points accumulated from divisioinal play off games.  Final ranking subject to tie breaking rules (see website for further details).