2008 Season

Note: Schedule changes are in RED

Game Date Start End Hrs Arena Home Visitor Note  
26 Sat-May-24 12:00 PM 1:00 PM        1.00 GPRC MN1 MN11    
27 Sat-May-24 1:00 PM 2:00 PM        1.00 GPRC MN2 MN10    
28 Sat-May-24 2:00 PM 3:00 PM        1.00 GPRC MN3 MN9    
51 Sun-Jun-01 1:00 PM 2:00 PM        1.00 ALD MN5 MN6    
52 Sun-Jun-01 2:00 PM 3:00 PM        1.00 ALD MN4 MN7    
53 Sun-Jun-01 3:00 PM 4:00 PM        1.00 ALD MN3 MN8    
54 Sun-Jun-01 4:00 PM 5:00 PM        1.00 ALD MN2 MN9    
55 Sun-Jun-01 5:00 PM 6:00 PM        1.00 ALD MN1 MN10    
63 Tue-Jun-03 5:00 PM 6:00 PM        1.00 GPRC MN5 MN7    
41 Wed-Jun-04 6:00 PM 7:00 PM        1.00 ALD MN10 MN6 Venue/Date/Time Changed  
65 Wed-Jun-04 6:00 PM 7:00 PM        1.00 GPRC MN4 MN8    
77 Sat-Jun-07 9:00 AM 10:00 AM        1.00 GPRC MN11 MN9    
78 Sat-Jun-07 10:00 AM 11:00 AM        1.00 GPRC MN8 MN1    
79 Sat-Jun-07 11:00 AM 12:00 PM        1.00 GPRC MN7 MN2    
80 Sat-Jun-07 12:00 PM 1:00 PM        1.00 GPRC MN6 MN3    
81 Sat-Jun-07 1:00 PM 2:00 PM        1.00 GPRC MN5 MN4    
89 Sun-Jun-08 10:00 AM 11:00 AM        1.00 ALD MN9 MN1    
90 Sun-Jun-08 11:00 AM 12:00 PM        1.00 ALD MN8 MN2    
91 Sun-Jun-08 1:00 PM 2:00 PM        1.00 ALD MN6 MN4    
92 Sun-Jun-08 2:00 PM 3:00 PM        1.00 ALD MN11 MN5    
99 Sun-Jun-08 12:00 PM 1:00 PM        1.00 ALD MN7 MN3    
7 Wed-Jun-11 5:00 PM 6:00 PM        1.00 GPRC MN10 MN11    
115 Sat-Jun-14 3:30 PM 5:30 PM        2.00 GPRC MN #1 MN #2 Final  
                 
Team numbers refer to the regular season divisional ranking as at May 23, 2008.  They are not the team numbers used during the regular season.  
                 
Teams playing the final game will be determined by team points accumulated from divisioinal play off games.  Final ranking subject to tie breaking rules (see website for further details).