2008 Season

Note: Schedule changes are in RED

Game Date Start End Hrs Arena Home Visitor Note  
8 Sat-May-24 4:00 PM 5:30 PM      1.50 GPRC MJ7 MJ8    
10 Sat-May-24 5:30 PM 7:00 PM      1.50 GPRC MJ3 MJ6    
29 Mon-May-26 6:00 PM 7:30 PM      1.50 ALD MJ1 MJ8    
56 Sun-Jun-01 6:00 PM 7:30 PM      1.50 ALD MJ6 MJ1    
57 Sun-Jun-01 7:30 PM 9:00 PM      1.50 ALD MJ4 MJ3    
61 Mon-Jun-02 6:00 PM 7:30 PM      1.50 ALD MJ2 MJ7    
73 Fri-Jun-06 6:00 PM 7:30 PM      1.50 GPRC MJ7 MJ4    
74 Sat-Jun-07 5:00 PM 6:30 PM      1.50 ALD MJ5 MJ2    
87 Sat-Jun-07 6:00 PM 7:30 PM      1.50 GPRC MJ8 MJ3    
88 Sat-Jun-07 7:30 PM 9:00 PM      1.50 GPRC MJ6 MJ4    
44 Sun-Jun-08 6:00 PM 7:30 PM      1.50 ALD MJ1 MJ7 Venue/Date/Time Changed  
46 Sun-Jun-08 3:00 PM 4:30 PM      1.50 ABBOTSFORD MJ3 MJ5 Venue/Date/Time Changed  
97 Sun-Jun-08 7:30 PM 9:00 PM      1.50 ALD MJ8 MJ2    
103 Mon-Jun-09 5:00 PM 6:30 PM      1.50 ALD MJ4 MJ5    
96 Wed-Jun-11 5:00 PM 6:30 PM      1.50 ALD MJ5 MJ1 Date and Time Change  
45 Fri-Jun-13 5:00 PM 6:30 PM      1.50 ALD MJ2 MJ6 Venue/Date/Time Changed  
116 Sat-Jun-14 5:30 PM 8:00 PM      2.50 GPRC MJ #1 MJ #2 Final  
                 
Team numbers refer to the regular season divisional ranking as at May 23, 2008.  They are not the team numbers used during the regular season.  
                 
Teams playing the final game will be determined by team points accumulated from divisioinal play off games.  Final ranking subject to tie breaking rules (see website for further details).