2010 Season

Regular Season

                    Ties  
Game Date Time Arena Home Score Visitor Score Win Loss Home Visitor Comments
29 Apr-10 7:00 PM GPRC JN1 5 JN4 0 JN1 JN4      
30 Apr-10 8:30 PM GPRC JN2 2 JN5 3 JN5 JN2      
41 Apr-11 4:00 PM Sportsplex-Blue JN1 4 JN6 7 JN6 JN1      
52 Apr-11 7:00 PM Aldergrove JN3 5 JN2 0 JN3 JN2      
53 Apr-11 8:30 PM Aldergrove JN5 1 JN4 1     JN5 JN4  
68 Apr-12 7:30 PM Aldergrove JN6 6 JN3 2 JN6 JN3      
69 Apr-12 9:00 PM Aldergrove JN1 3 JN5 2 JN1 JN5      
97 Apr-17 7:00 PM GPRC JN2 5 JN6 6 JN6 JN2      
98 Apr-17 8:30 PM GPRC JN3 4 JN1 3 JN3 JN1      
119 Apr-18 7:00 PM Aldergrove JN4 2 JN2 4 JN2 JN4      
120 Apr-18 8:30 PM Aldergrove JN5 0 JN3 3 JN3 JN5      
121 Apr-18 5:00 p.m Burnaby Lake Arena Metro 2 4 JN6 4     Metro 2 JN6  
122 Apr-18 6:30 p.m Burnaby Lake Arena Metro 3 3 JN1 3     Metro 3 JN1  
139 Apr-19 7:30 PM Aldergrove JN6 8 JN4 9 JN4 JN6      
140 Apr-19 9:00 PM Aldergrove JN2 5 JN1 2 JN2 JN1      
168 Apr-24 8:30 PM GPRC JN4 5 Metro 1 6 Metro 1 JN4      
177 Apr-25 5:00 PM Sportsplex-Blue JN3 7 JN6 3 JN3 JN6      
188 Apr-25 7:00 PM Aldergrove JN4 5 JN1 3 JN4 JN1      
189 Apr-25 8:30 PM Aldergrove JN5 3 JN2 1 JN5 JN2      
206 Apr-26 7:30 PM Aldergrove JN4 4 JN3 2 JN4 JN3      
207 Apr-26 9:00 PM Aldergrove JN6 4 JN5 2 JN6 JN5      
210 Apr-29 6:00 PM Aldergrove JN1 0 JN3 3 JN3 JN1      
236 May-01 8:30 PM GPRC JN2 3 JN4 3     JN2 JN4  
256 May-02 7:00 PM Aldergrove JN3 2 JN5 5 JN5 JN3      
257 May-02 8:30 PM Aldergrove JN4 5 JN6 4 JN4 JN6      
275 May-03 7:30 PM Aldergrove JN5 5 JN1 0 JN5 JN1     Max. 5 Diff.
276 May-03 9:00 PM Aldergrove JN6 2 JN2 1 JN6 JN2      
278 May-06 8:30 PM Moody Park Metro 2 3 JN5 4 JN5 Metro 2      
302 May-08 8:30 PM GPRC JN3 2 Metro 3 2     JN3 Metro 3  
303 May-08 8:30 PM Moody Park Metro 1 2 JN2 2     Metro 1 JN2  
312 May-09 4:00 PM Sportsplex-Blue JN1 2 JN2 3 JN2 JN1      
323 May-09 7:00 PM Aldergrove JN5 1 Metro 2 0 JN5 Metro 2      
324 May-09 8:30 PM Aldergrove JN3 4 JN4 3 JN3 JN4      
342 May-10 7:30 PM Aldergrove JN2 4 JN3 5 JN3 JN2      
343 May-10 9:00 PM Aldergrove JN4 3 JN5 3     JN4 JN5  
350 May-14 8:30 PM Sportsplex-Blue JN5 1 JN6 6 JN6 JN5      
376 May-15 8:30 PM GPRC JN6 5 JN1 3 JN6 JN1      
386 May-16 4:30 PM Sportsplex-Blue JN6 6 Metro 3 4 JN6 Metro 3      
387 May-16 5:00 PM Burnaby Lake Metro 1 7 JN3 2 Metro 1 JN3     Max. 5 Diff.
398 May-16 7:00 PM Aldergrove JN1 5 JN4 4 JN1 JN4      
399 May-16 8:30 PM Aldergrove JN2 2 JN5 6 JN5 JN2      
415 May-17 7:30 PM Aldergrove JN3 5 JN6 10 JN6 JN3      
416 May-17 9:00 PM Aldergrove JN4 3 JN2 5 JN2 JN4      
439 May-22 8:30 PM GPRC JN1 0 JN5 1 JN5 JN1      
455 May-23 7:00 PM Aldergrove JN6 3 JN3 3     JN6 JN3  
456 May-23 8:30 PM Aldergrove JN5 3 JN2 6 JN2 JN5      
472 May-24 7:30 PM Aldergrove JN4 1 JN1 3 JN1 JN4      
473 May-24 9:00 PM Aldergrove JN2 2 JN6 3 JN6 JN2      
495 May-29 8:30 PM GPRC JN2 0 Metro 1 4 Metro 1 JN2      
496 May-29 7:15 PM Moody Park Metro 3 3 JN4 8 JN4 Metro 3      
510 May-30 7:00 PM Aldergrove JN1 1 Metro 2 0 JN1 Metro 2      
511 May-30 8:30 PM Aldergrove JN5 1 JN3 3 JN3 JN5      
528 May-31 7:30 PM Aldergrove JN3 4 JN1 0 JN3 JN1      
529 May-31 9:00 PM Aldergrove JN6 6 JN4 4 JN6 JN4      

 

 

www.vbha.com is a product of the Valley Ball Hockey Association. All logos and marks, as well as all other proprietary materials depicted herein are the reserved property and may not be reproduced without prior written consent.
©1999-2010 Valley Ball Hockey Association. All Rights Reserved.

Comment's/Questions?