2010 Season

Note: Schedule changes are in RED

Game Date Start End Hrs Venue Home Visitor Comments
29 Apr-10 7:00 PM 8:30 PM 1.50 GPRC JN1 JN4  
30 Apr-10 8:30 PM 10:00 PM 1.50 GPRC JN2 JN5  
41 Apr-11 4:00 PM 5:30 PM 1.50 Sportsplex-Blue JN1 JN6  
52 Apr-11 7:00 PM 8:30 PM 1.50 Aldergrove JN3 JN2  
53 Apr-11 8:30 PM 10:00 PM 1.50 Aldergrove JN5 JN4  
68 Apr-12 7:30 PM 9:00 PM 1.50 Aldergrove JN6 JN3  
69 Apr-12 9:00 PM 10:30 PM 1.50 Aldergrove JN1 JN5  
97 Apr-17 7:00 PM 8:30 PM 1.50 GPRC JN2 JN6  
98 Apr-17 8:30 PM 10:00 PM 1.50 GPRC JN3 JN1  
119 Apr-18 7:00 PM 8:30 PM 1.50 Aldergrove JN4 JN2  
120 Apr-18 8:30 PM 10:00 PM 1.50 Aldergrove JN5 JN3  
121 Apr-18 5:00 p.m 6:30 p.m. 1.50 Burnaby Lake Arena Metro 2 JN6  
122 Apr-18 6:30 p.m 8:00 P.M. 1.50 Burnaby Lake Arena Metro 3 JN1  
139 Apr-19 7:30 PM 9:00 PM 1.50 Aldergrove JN6 JN4  
140 Apr-19 9:00 PM 10:30 PM 1.50 Aldergrove JN2 JN1  
168 Apr-24 8:30 PM 10:00 PM 1.50 GPRC JN4 Metro 1  
177 Apr-25 5:00 PM 6:30 PM 1.50 Sportsplex-Blue JN3 JN6  
188 Apr-25 7:00 PM 8:30 PM 1.50 Aldergrove JN4 JN1  
189 Apr-25 8:30 PM 10:00 PM 1.50 Aldergrove JN5 JN2  
206 Apr-26 7:30 PM 9:00 PM 1.50 Aldergrove JN4 JN3  
207 Apr-26 9:00 PM 10:30 PM 1.50 Aldergrove JN6 JN5  
210 Apr-29 6:00 PM 7:30 PM 1.50 Aldergrove JN1 JN3  
236 May-01 8:30 PM 10:00 PM 1.50 GPRC JN2 JN4  
256 May-02 7:00 PM 8:30 PM 1.50 Aldergrove JN3 JN5  
257 May-02 8:30 PM 10:00 PM 1.50 Aldergrove JN4 JN6  
275 May-03 7:30 PM 9:00 PM 1.50 Aldergrove JN5 JN1  
276 May-03 9:00 PM 10:30 PM 1.50 Aldergrove JN6 JN2  
278 May-06 8:30 PM 10:00 PM 1.50 Moody Park Metro 2 JN5  
302 May-08 8:30 PM 10:00 PM 1.50 GPRC JN3 Metro 3  
303 May-08 8:30 PM 10:00 PM 1.50 Moody Park Metro 1 JN2  
312 May-09 4:00 PM 5:30 PM 1.50 Sportsplex-Blue JN1 JN2  
323 May-09 7:00 PM 8:30 PM 1.50 Aldergrove JN5 Metro 2  
324 May-09 8:30 PM 10:00 PM 1.50 Aldergrove JN3 JN4  
342 May-10 7:30 PM 9:00 PM 1.50 Aldergrove JN2 JN3  
343 May-10 9:00 PM 10:30 PM 1.50 Aldergrove JN4 JN5  
350 May-14 8:30 PM 10:00 PM 1.00 Sportsplex-Blue JN5 JN6  
376 May-15 8:30 PM 10:00 PM 1.50 GPRC JN6 JN1  
386 May-16 4:30 PM 6:00 PM 1.50 Sportsplex-Blue JN6 Metro 3  
387 May-16 5:00 PM 6:30 PM 1.50 Burnaby Lake Metro 1 JN3  
398 May-16 7:00 PM 8:30 PM 1.50 Aldergrove JN1 JN4  
399 May-16 8:30 PM 10:00 PM 1.50 Aldergrove JN2 JN5  
415 May-17 7:30 PM 9:00 PM 1.50 Aldergrove JN3 JN6  
416 May-17 9:00 PM 10:30 PM 1.50 Aldergrove JN4 JN2  
439 May-22 8:30 PM 10:00 PM 1.50 GPRC JN1 JN5  
455 May-23 7:00 PM 8:30 PM 1.50 Aldergrove JN6 JN3  
456 May-23 8:30 PM 10:00 PM 1.50 Aldergrove JN5 JN2  
472 May-24 7:30 PM 9:00 PM 1.50 Aldergrove JN4 JN1  
473 May-24 9:00 PM 10:30 PM 1.50 Aldergrove JN2 JN6  
495 May-29 8:30 PM 10:00 PM 1.50 GPRC JN2 Metro 1  
496 May-29 7:15 PM 8:45 PM 1.50 Moody Park Metro 3 JN4  
510 May-30 7:00 PM 8:30 PM 1.50 Aldergrove JN1 Metro 2  
511 May-30 8:30 PM 10:00 PM 1.50 Aldergrove JN5 JN3  
528 May-31 7:30 PM 9:00 PM 1.50 Aldergrove JN3 JN1  
529 May-31 9:00 PM 10:30 PM 1.50 Aldergrove JN6 JN4  



Directions to the rinks are here.

 

 

 

www.vbha.com is a product of the Valley Ball Hockey Association. All logos and marks, as well as all other proprietary materials depicted herein are the reserved property and may not be reproduced without prior written consent.
©1999-2010 Valley Ball Hockey Association. All Rights Reserved.

Comment's/Questions?